Extremes measured by the station itself, not modelled for the region. See about the station for how the readings are taken.
| Warmest | 14.1°C on 1 Sep, 00:00 |
|---|---|
| Coldest | 11.3°C on 1 Sep, 04:24 |
| Total rainfall | 0.0 mm |
| Wettest day | 0.0 mm on 1 Sep |
| Highest pressure | 1023.2 mbar |
| Lowest pressure | 1022.4 mbar |
| Warmest | 37.8°C on 13 Aug, 13:11 |
|---|---|
| Coldest | -1.1°C on 26 May, 02:44 |
| Total rainfall | 65.9 mm |
| Wettest day | 25.6 mm on 14 Aug |
| Highest pressure | 1053.2 mbar |
| Lowest pressure | 993.8 mbar |
Full NOAA-style summaries for each month, with daily highs, lows, rainfall and wind, as plain text.